| Paper title: | REAL ESTATE MARKET IN SLOVENIA: DATA GATHERING AND USE IN THE DETERMINATION OF STANDARDISED ADJUSTMENTS IN A VALUATION MODEL FOR THE NEEDS OF REAL ESTATE TAXATION |
| Authors: | Kovac, Maruška Šubic |
| Summary: | In the past, real estate market data gathering was not planned in Slovenia. First official real estate market data gathering was performed in the Municipality of Maribor, on the basis of a special form. This article presents an analysis of the data gathered in this way and the method of determining the standardised adjustments in a valuation model for the needs of taxation in the area concerned. |
| Type: | normal paper |
| Year of publication: | 2000 |
| Series: | ERES:conference |
| Download paper: | |
| Citation: | Kovac, Maruška Šubic (2000). REAL ESTATE MARKET IN SLOVENIA: DATA GATHERING AND USE IN THE DETERMINATION OF STANDARDISED ADJUSTMENTS IN A VALUATION MODEL FOR THE NEEDS OF REAL ESTATE TAXATION. 7th European Real Estate Society Conference (14-16 June 2000) Bordeaux, France, http://itc.scix.net/paper/eres2000_108 |